WRN-330活動法蘭熱電偶廠家 通常和顯示儀表、記錄儀表、電子計算機等配套使用。直接測量各種生產過程中0~1300℃范圍內的液體、蒸汽和氣體介質以及固體表面溫度。
免費咨詢:86-021-59177550
WRN-330活動法蘭熱電偶廠家
WRN-330活動法蘭熱電偶廠家
工作原理
熱電偶的電極由兩根不同導體材質組成。當測量端與參比端存在溫差時,就會產生熱電勢,工作儀表便顯示出熱電勢所對應的溫度值。
活動法蘭熱電偶
型號 | 分度號 | 測溫范圍℃ | 熱響應時間 | 保護管材質 | 規格 | |
D | L*l | |||||
WRM-320 WRM-330 | N | 0-800 | <60s | 1Cr18Ni9Ti | Φ16 | 300 350 400 450 500 650 1150 1650 2150 |
WRM2-320 WRM2-330 | 0-1000 | 0Cr25Ni20 | ||||
WRM-320G WRM-330G | 0-800 | <24s | 1Cr18Ni9Ti | |||
WRM2-320G WRM2-330G | 0-1000 | 0Cr25Ni20 | ||||
WRN-320 WRN-330 | K | 0-800 | <60s | 1Cr18Ni9Ti | ||
WRN2-320 WRN2-330 | 0-1000 | 0Cr25Ni20 | ||||
WRN-320G WRN-330G | 0-800 | <24s | 1Cr18Ni9Ti | |||
WRN2-320G WRN2-330G | 0-1000 | 0Cr25Ni20 | ||||
WRE-320 WRE-330 | E | 0-700 | <60s | 1Cr18Ni9Ti | ||
WRE2-320 WRE2-330 | ||||||
WRE-320G WRE-330G | <24s | |||||
WRE2-320G WRE2-330G | ||||||
WRC-320 WRC-330 | T | 0-350 | <60s | 1Cr18Ni9Ti | ||
WRC2-320 WRC2-330 | ||||||
WRC-320G WRC-330G | <24s | |||||
WRC2-320G WRC2-330G | ||||||
WRF-320 WRF-330 | J | 0-600 | <60s | 1Cr18Ni9Ti | ||
WRF2-320 WRF2-330 | ||||||
WRF-320G WRF-330G | <24s | |||||
WRF2-320G WRF2-330G | ||||||
WRM-321 WRM-331 | N | 0-800 | <90s | 1Cr18Ni9Ti | Φ20 | |
WRM2-321 WRM2-331 | 0-1000 | 0Cr25Ni20 | ||||
WRM-321G WRM-331G | 0-800 | <24s | 1Cr18Ni9Ti | |||
WRM2-321G WRM2-331G | 0-1000 | 0Cr25Ni20 | ||||
WRN-321 WRN-331 | K | 0-800 | <90s | 1Cr18Ni9Ti | ||
WRN2-321 WRN2-331 | 0-1000 | 0Cr25Ni20 | ||||
WRN-321G WRN-331G | 0-800 | <24s | 1Cr18Ni9Ti | |||
WRN2-321G WRN2-331G | 0-1000 | 0Cr25Ni20 | ||||
WRE-321 WRE-331 | E | 0-700 | <90s | 1Cr18Ni9Ti | ||
WRE2-321 WRE2-331 | ||||||
WRE-321G WRE-331G | <24s | |||||
WRE2-321G WRE2-331G | ||||||
WRC-321 WRC-331 | T | 0-350 | <90s | 1Cr18Ni9Ti | ||
WRC2-321 WRC2-331 | ||||||
WRC-321G WRC-331G | <24s | |||||
WRC2-321G WRC2-331G | ||||||
WRF-321 WRF-331 | J | 0-600 | <90s | 1Cr18Ni9Ti | ||
WRF2-321 WRF2-331 | ||||||
WRF-321G WRF-331G | <24s | |||||
WRF2-321G WRF2-331G |
注:1)、如需其余材質的保護管可以協議訂貨。
2)、變截面型式的熱電偶內配鎧裝元件。
3)、保護管直徑及長度可根據客戶要求定制。